Statistics
Most Popular Topics
| # | Subject | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Presumption of ownership of land |
|
|||||||||
| 2 | Fundamental Rights Suit |
|
|||||||||
| 3 | Matrimonial cases |
|
|||||||||
| 4 | Sale of family land |
|
|||||||||
| 5 | Proof of title to land |
|
|||||||||
Most Active Posters
| # | Username | Posts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | okoye4u |
|
|||||||||
| 2 | kobi |
|
|||||||||
| 3 | lawadmin |
|
|||||||||
Most Viewed User Profiles
| # | Username | Hits | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asiwaju |
|
|||||||||
| 2 | Chichi |
|
|||||||||
| 3 | Ht |
|
|||||||||
| 4 | Amaradox |
|
|||||||||
| 5 | Wanche |
|
|||||||||
Time to create page: 0.589 seconds

