Statistics
Most Popular Topics
# | Subject | Posts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Presumption of ownership of land |
|
|||||||||
2 | Proof of title to land |
|
|||||||||
3 | Sale of family land |
|
|||||||||
4 | Matrimonial cases |
|
|||||||||
5 | Fundamental Rights Suit |
|
Most Active Posters
# | Username | Posts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | okoye4u |
|
|||||||||
2 | kobi |
|
|||||||||
3 | lawadmin |
|
Most Viewed User Profiles
# | Username | Hits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amaradox |
|
|||||||||
2 | Chichi |
|
|||||||||
3 | mich |
|
|||||||||
4 | Asiwaju |
|
|||||||||
5 | joshcrouse0664465 |
|
Statistics
Total Users:
4704
Latest Member:
ettajoy5@gmail.com
Total Messages: 8 Total Subjects: 5 Total Sections: 2 Total Categories: 16
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0
Total Messages: 8 Total Subjects: 5 Total Sections: 2 Total Categories: 16
Today Open: 0 Yesterday Open: 0 Today Total Answer: 0 Yesterday Total Answer: 0
Time to create page: 0.460 seconds